d3 - Direct Mail, Distribution, & Database Rentals

D3 offers Distribution, Direct mail and Database rentals for a wide variety of clients. D3 also offers custom flash email campaigns, guerrilla marketing, graphic design and custom printing.
The D3 database consists of:
- US Latinos - Ages 18-34
- Median Age - 26 years old
- Average HHI - $45,000
- Educated - Aspirational - Bilingual - Bicultural - Tech Savvy
For more information or to set up a meeting contact:
Domingo Martinez
212-681-2493
d3@urbanlatino.com
d3 Services
- E-Mail Promotion
- Street Team Marketing
- Telemarketing
- Postcards
- Printing and Design of Postcards
- Invitations
| Quantity | Cost Per Name | Total | |
|---|---|---|---|
| E-MAILS | *5,000 | 0.05 | $250.00 |
| Total | $250.00 | ||
| E-MAILS | *10,000 | 0.04 | $400.00 |
| Total | $400.00 | ||
| E-MAILS | *15,000 | 0.04 | $525.00 |
| Total | $525.00 | ||
| E-MAILS | *20,000 | 0.03 | $600.00 |
| Total | $600.00 | ||
| E-MAILS | *25,000 | 0.03 | $750.00 |
| Total | $750.00 | ||
* Take out of any duplicates of list that is supplied add an additional $5.00 per 1000
* System will not repeat calls to consumers that wish to unsubscribe
* Full report of calling
** International calls offered rates will be given at clients request
* Customized messages available
** All information should be received 24 hours before we can send out phone blast
Street Team Marketing
$12 an hour per man
*Teams will go to target locations to hand out flyers, brochures, invites and any material the client requests
| Quantity | Cost Per Name | Total | |
|---|---|---|---|
| CALLS | 500 | 0.15 | $75.00 |
| Total | $250.00 | ||
| CALLS | 1,000 | 0.14 | $135.00 |
| Total | $135.00 | ||
| CALLS | 5,000 | 0.13 | $625.00 |
| Total | $625.00 | ||
| CALLS | 10,000 | 0.12 | $1,200.00 |
| Total | $1,200.00 | ||
| Quantity | Cost Per Name | Total | |
|---|---|---|---|
| Names | *5,000 | 0.70 | $3,500.00 |
| Postage | *5,000 | 0.21 | $1,050.00 |
| Total | $4,550.00 | ||
| Note: Turnaround in 3 business days. *10% spoilage | |||
| Names | *10,000 | 0.65 | $6,500.00 |
| Postage | *10,000 | 0.21 | $2,100.00 |
| Total | $8,600.00 | ||
| Note: Turnaround in 5 business days. *12% spoilage | |||
| Names | *15,000 | 0.60 | $9,000.00 |
| Postage | *15,000 | 0.21 | $3,150.00 |
| Total | $12,150.00 | ||
| Note: Turnaround in 6 business days. *14% spoilage | |||
| Names | *20,000 | 0.55 | $11,000.00 |
| Postage | *20,000 | 0.21 | $4,200.00 |
| Total | $15,200.00 | ||
| Note: Turnaround in 7 business days. *15% spoilage | |||
| Names | *25,000 | 0.50 | $12,500.00 |
| Postage | *25,000 | 0.21 | $5,250.00 |
| Total | $17,750.00 | ||
| Note: Turnaround in 8 business days. *17% spoilage Note: Turnaround in time does not include design and printing of postcards | |||
| Quantity | Size | Color | Price |
|---|---|---|---|
| 5,000 | 3"x5" Up to 5"x7" | (4/1) | $525.00 |
| 10,000 | 3"x5" Up to 5"x7" | (4/1) | $825.00 |
| 20,000 | 3"x5" Up to 5"x7" | (4/1) | $1,525.00 |
| Quantity | Cost Per Name | Total | |
|---|---|---|---|
| Names | *5,000 | 0.70 | $3,500.00 |
| Envelopes | *5,000 | 0.07 | $350.00 |
| Postage | *5,000 | 0.37 | $1,850.00 |
| Total | $5,700.00 | ||
| Note: Turnaround in 3 business days. *10% spoilage | |||
| Names | *10,000 | 0.65 | $6,500.00 |
| Envelopes | *10,000 | 0.07 | $700.00 |
| Postage | *10,000 | 0.30 | $3,000.00 |
| Total | $10,200.00 | ||
| Note: Turnaround in 5 business days. *12% spoilage | |||
| Names | *15,000 | 0.60 | $9,000.00 |
| Envelopes | *15,000 | 0.07 | $1,050.00 |
| Postage | *15,000 | 0.28 | $4,200.00 |
| Total | $14,250.00 | ||
| Note: Turnaround in 6 business days. *14% spoilage | |||
| Names | *20,000 | 0.55 | $11,000.00 |
| Envelopes | *20,000 | 0.07 | $1,400.00 |
| Postage | *20,000 | 0.28 | $5,600.00 |
| Total | $18,000.00 | ||
| Note: Turnaround in 7 business days. *15% spoilage | |||
| Names | *25,000 | 0.50 | $12,500.00 |
| Envelopes | *25,000 | 0.07 | $1,750.00 |
| Postage | *25,000 | 0.27 | $6,750.00 |
| Total | $21,000.00 | ||
| Note: Turnaround in 8 business days. *17% spoilage Note: Printing and design of Invitations is quoted on a per-project basis | |||






